| Area / Section | Dimensions |
|---|---|
| Total Library Area | 9.46 Mtrs × 26.85 Mtrs |
| Stack Room | 3.60 Mtrs × 12.81 Mtrs |
| Circulation Section | 2.19 Mtrs × 3.75 Mtrs |
| Staff Reading Room | 3.60 Mtrs × 3.64 Mtrs |
| Student Reading Room | 5.84 Mtrs × 22.71 Mtrs |
| Librarian Cabin | 2.10 Mtrs × 2.80 Mtrs |
| Hub Room and Printing Area | 2.60 Mtrs × 4.12 Mtrs |
| OPAC and Visitors Area | — |
📷 The entire library is fully under CCTV surveillance and Wi-Fi facility
